The page where the FSR's quota manager asks "is this real?" — this is the answer. Two models — Tier-2 grocer (Giant Eagle scale) and Tier-1 grocer (Kroger scale) — broken down by Google service, by month, by load. Every dollar lights up in the customer's GCP project, against their committed-use line. Even when the grocer's existing data stack runs on Azure or AWS — Delectable bridges it, and the agentic-basket workload bills here.
Profile: Giant Eagle, Wegmans-tier independent, Harris Teeter, Hy-Vee. Calibrated to Giant Eagle's actual Q1 2026 load: 1.2M agentic requests/month observed on production traffic.
| GCP service | Driver per request | Volume / month | Monthly spend |
|---|---|---|---|
| Vertex AI · Gemini ProReasoning for 20% of requests · grounded inputs | $0.0024/call | 240k calls | $576 |
| Vertex Vector SearchEmbedding lookups for find_products / find_alternatives | 3 lookups/req · $0.40/1k | 3.6M lookups | $1,440 |
| BigQuery (on-demand)Inventory + pricing scans · partitioned, sub-MB | ~50KB scan/req · $5/TB | 60 GB scanned | $300 |
| BigQuery storageCatalog + transaction warehouse | 500GB · $20/TB/mo | 0.5 TB | $10 |
| Cloud Run (gateway + 22 services)Autoscaling, paid per ms · min instances on critical path | ~80ms avg req · $0.00002400/vCPU·s | 1.2M req | $3,840 |
| Cloud SQL (Postgres + pgvector)2 instances · 4 vCPU · 16 GB RAM · regional HA | Always-on · $0.20/hr | 730 hr × 2 | $292 |
| Memorystore for RedisSession cache · M3 standard tier | Always-on · $0.054/hr | 730 hr | $39 |
| GCSCatalog files, model artifacts, Merchant Center feed | 2 TB · $0.020/GB | 2 TB | $40 |
| Secret ManagerBearer + API key + DB credentials | 20 secrets · 43 versions · $0.06/version + $0.03/10k access | 1.2M access | $8 |
| Networking + LB + egress2 HTTPS LBs + intra-region traffic | ~50 GB egress/mo | 50 GB | $60 |
| Vertex Retail Search / DiscoveryOn-site grocer.com search · 3 collections | $0.50/1k queries | 4M queries | $2,000 |
| Cloud Build + Artifact RegistryCI/CD · ~80 builds/mo · 8 repos | build min + storage | 80 builds | $48 |
| Monthly GCP consumption · Tier-2 grocer | $8,653 | ||
| Annualized · burns ~30% of a $350k committed-use line on day one | $103,836 | ||
Model based on Giant Eagle Q1 2026 production traffic. Conservative — does not include BigQuery flat-rate slots, Vertex Vector Search bulk-discount tiers, or Gemini Enterprise CX co-bundle pricing. Real grocer numbers trend ~20% higher within 90 days as agentic adoption ramps.
Profile: Kroger, Albertsons, Ahold Delhaize, Publix. 10× the catalog, 10× the traffic. Numbers scale faster than linearly on Gemini consumption — more reasoning per basket as catalog diversity grows.
| GCP service | Driver | Volume / month | Monthly spend |
|---|---|---|---|
| Vertex AI · Gemini ProReasoning · 20% of all requests | $0.0024/call | 3.6M calls | $8,640 |
| Vertex Vector Search700k-SKU vector index · larger embedding fleet | 3 lookups/req · $0.40/1k | 54M lookups | $21,600 |
| BigQuery (on-demand + flat-rate hybrid)200-slot reservation + on-demand burst | Reservation + scans | ~6 TB scanned | $8,500 |
| BigQuery storageFull transaction warehouse + 5-year retention | 50 TB · $20/TB | 50 TB | $1,000 |
| Cloud Run · gateway + microservices22 services · multi-region · always-warm | ~80ms avg · 12 vCPU sustained | 18M req | $56,400 |
| Cloud SQL · regional HA + replicas3 primary + 3 read replicas · 32 vCPU each | $1.40/hr/instance | 6 × 730 hr | $6,132 |
| Memorystore Redis · tier-226 GB · regional · M4 standard | $0.42/hr | 730 hr | $307 |
| GCS · standard + nearline tiersCatalog, embeddings, model artifacts, media | 30 TB | 30 TB | $600 |
| Networking + egressMulti-region · ~800GB egress | $0.12/GB | 800 GB | $960 |
| Vertex Retail Searchgrocer.com search · 60M queries | $0.50/1k | 60M | $30,000 |
| Google Ad Manager retail-mediaCPG-funded · attribution closed-loop · separate P&L | variable | — | +$2-15M ARR |
| Monthly Google Cloud · Tier-1 grocer | $134,139 | ||
| Annualized · burns ~80% of a $2M committed-use line | $1.61M | ||
| Plus retail-media P&L (Google Ads Network) | +$2–15M | ||
Three Tier-1 grocers shipped on Delectable = roughly $5M/year of Google Cloud consumption under quota — plus a retail-media ARR P&L that Google Ads bills separately. The 18-month outcome.
The point Joseph closes the deck with — turned into a quota-attainment slide for an actual FSR. Three Tier-1 grocers shipped on Delectable + two Tier-2 grocers in pilot = consumption that survives compliance review, billing review, and the customer's annual budgeting cycle.
The numbers above are conservative and grounded in Giant Eagle's actual Q1 2026 production traffic. If your FSR walks into the customer with these numbers, the customer's CFO can match them against their own committed-use line in the same conversation.
→ The co-sell playbook